Introducing the S-ACCT-JFLOW-IN-10G by Juniper, engineered for the MX80 line with robust JFlow support catering to 10G of traffic. This product is designed to enhance network visibility and performance, ensuring detailed monitoring and analytics capabilities for high-speed networks. Ideal for businesses seeking to optimize their network infrastructure for efficiency and security, the S-ACCT-JFLOW-IN-10G stands out as a high-performing solution.
Brand | Juniper |
---|---|
Product Name | S-ACCT-JFLOW-IN-10G |
Compatibility | MX80 |
Support | JFlow for 10G of Traffic |
Application | Network Monitoring and Analytics |
Product Features
- Advanced JFlow support for detailed traffic analysis
- Seamless integration with MX80 network infrastructure
- Capacity to manage and monitor 10G of network traffic
- Enhanced network performance and efficiency
- Reliable security features for threat detection and mitigation
Product Applications
Three specific application scenarios where the S-ACCT-JFLOW-IN-10G excels include:
- High-speed network environments requiring detailed traffic analysis and monitoring
- Enterprise networks looking for advanced security and anomaly detection capabilities
- Data centers in need of efficient bandwidth management and network optimization
Accessory | Model |
---|---|
Additional 10G License | 10G-LIC-UPG |
Expansion Module | MX80-EXP-MOD |
Security Services | MX-SEC-SRV |
Model | Differences |
---|---|
S-ACCT-JFLOW-IN-1G | Supports only 1G of Traffic vs. 10G |
MX104-JFLOW | Designed for MX104 with similar JFlow capabilities but different form factor and scalability |
MX240-JFLOW-IN | Targets MX240 platform offering higher scalability but at increased complexity and cost |
S-ACCT-JFLOW-IN-10G Specification
S-ACCT-JFLOW-IN-10G Specifications | |
Product Name | S-ACCT-JFLOW-IN-10G |
Brand | Juniper |
Compatibility | MX80 Line |
Support Feature | JFlow Support |
Traffic Capacity | 10G of Traffic |
Type | Software License |
Function | Enables advanced flow-based reporting |
License Type | Perpetual |
Required Operating System | Junos OS |
Usage | Network Traffic Analysis and Reporting |
Deployment | Software integration with MX80 |
Technology Support | JFlow Version 9 |
License Quantity | 1 License |
Actual Data Throughput | Up to 10Gbps |
Configuration | Requires configuration via Junos CLI |
Data Collection Method | Sampling and Exporting Flow Records |
Reporting Capability | Real-time and Historical Data Reporting |
Integration | Compatible with Juniper Networks Analytics Tools |
Security | Enhanced network visibility contributes to security posture |
Product Type | Networking Software License |
Manufacturer Part Number | Not specified |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet